Property Attributes
- MLS#5086911
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityWeare
- AreaHillsborough
- NeighborhoodWilliams Pond
- Zip03281
- StyleColonial
- Year Built2006
- Price$ 1,111,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4058
- Lot Size0.73 Acres
Data Source:
PrimeMLS
Property Description
MODERN WATERFRONT LIVING. This is where the memories will be made... A lifetime of sunsets, kayaking & paddleboarding awaits you on Mt. Williams Pond. Nestled on a country road, yet conveniently just minutes to all amenities is 116 Martin Road, an amazing waterfront property with HUGE value. This 2006 beauty has more than 4,000 sq ft of elegant design, spacious rooms and water views on every level. In the primary home, you'll love the interconnected floor plan with a nice blend of openness & distinct spaces. The formal living room connects to dining room with fabulous views of the water. The kitchen features newer "smart appliances" and granite counters. A vaulted living room with built-ins and wood stove opens to the new composite deck for entertaining over the pond. The main level offers natural light, windows galore, a half bath and laundry room. Upstairs has 5 bedrooms!! The second floor hosts the primary bedroom with custom closet, spectacular bath with soaking tub and glass shower. This floor also has 2 more bedrooms and a full bath. On the third floor you'll find 2 additional bedrooms and bonus space for office, playroom or den. The finished basement is currently used a family room with direct access to the backyard. You'll also have a dedicated office and TONS of storage along with entry to the oversized 2-car garage with high ceilings. The 1950's cabin is decommissioned with the town, but acts as a lovely screen porch and entertaining area for the summer. Such an amazing place to call home or maybe run a short-term rental like an Airbnb?
| Elementary School | Middle School | High School |
|---|---|---|
| Center Woods Elementary School | Weare Middle School | John Stark Regional HS |
| Price History | |
|---|---|
| 5/4/2026 | Listed $1,250,000 |
| 7/1/2026 | 5$1,199,000 |
| 8/4/2026 | 8$1,111,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Private |
| Heating | Propane,Baseboard,Hot Water,Wood Stove |
| Cooling | Mini Split |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Easements | Unknown |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | RESIDE |
| Restrictions | Other - See Remarks |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2006 |
| Electric | Circuit Breaker(s) |
| Style | Colonial |
| Stories Count | 2.5 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Block | 000 |
| Property Condition | Existing |
| Assessment Amount | 662000 |
| Accessibility Features | Hard Surface Flooring,Paved Parking |
| Possible Use | Residential |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | US-3 N,Continue on Meetinghouse Rd. Take Wallace Rd to S Mast St in Goffstown,Take NH-114 N to Martin Rd in Weare,Turn right onto Martin Rd. |
| High School | John Stark Regional HS |
| City | Weare |
| Property Class | Residential |
| Other Equipment | Security System,Smoke Detector,Wood Stove |
| School District | John Stark Regional |
| Seasonal | No |
| Elementary School | Center Woods Elementary School |
| Middle School | Weare Middle School |
| DOM | 125 |
| Price Per Sq Ft Total AG | 326 |
| Last Updated | 08/04/2026 15:14:33 |
Interior Features
| Basement Description | Exterior Access,Finished,Full,Interior Stairs,Walkout |
|---|---|
| Interior Amenities | Ceiling Fan,Dining Area,Kitchen/Dining,Laundry Hook-ups,Living/Dining,Primary BR w/ BA,Natural Light,Soaking Tub,Vaulted Ceiling,Walk-in Closet,Smart Thermostat |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile,Vinyl Plank |
| Beds | 5 |
| Total Rooms | 12 |
| Total Number of Units | 1 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 4058 |
| Rooms: Level B | Level B: Bonus Room,Level B: Office/Study |
| Rooms: Level 3 | Level 3: Bedroom,Level 3: Foyer |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Family Room,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 11'5 x13'5 |
| Room 8 Type | Bathroom Full |
| Room 8 Level | 2 |
| Room 8 Dimensions | 9'5 x13'6 |
| Room 7 Type | Primary BR Suite |
| Room 7 Level | 2 |
| Room 7 Dimensions | 18'2 x13'6 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 6 Dimensions | 5'3 x7'5 |
| Room 5 Type | Laundry Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 5'3 x5'11 |
| Room 4 Type | Family Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 15'9 x23'4 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 11'3 x14'0 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 11'7 x13'4 |
| Room 16 Type | Office/Study |
| Room 16 Level | Basement |
| Room 16 Dimensions | 11'1 x10'3 |
| Room 15 Type | Bonus Room |
| Room 15 Level | Basement |
| Room 15 Dimensions | 21'5 x13'5 |
| Room 14 Type | Foyer |
| Room 14 Level | 3 |
| Room 14 Dimensions | 11'7 x22'5 |
| Room 13 Type | Bedroom |
| Room 13 Level | 3 |
| Room 13 Dimensions | 11'5 x13'0 |
| Room 12 Type | Bedroom |
| Room 12 Level | 3 |
| Room 12 Dimensions | 11'3 x13'1 |
| Room 11 Type | Bathroom Full |
| Room 11 Level | 2 |
| Room 11 Dimensions | 6'1 x9'3 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 9'5 x13'5 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 23'4 x13'3 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Rolling,Sloping,Wooded |
|---|---|
| Exterior Amenities | Docks,Deck,Natural Shade,Outbuilding,Patio,Porch,Covered Porch |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 0.73 |
| Water Source | Private |
| Parking Features | Direct Entry,Driveway,Garage,Paved,Attached |
| Garage Capacity | 2 |
| Water Body Name | Williams Pond |
| Foundation | Poured Concrete |
| Lot | 20 |
| Color | Blue |
| Waterfront Property | Yes |
| Road Frontage Type | Dirt,Gravel,Public,Unpaved |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 31799 |
| Water Body Access | Yes |
| Water Access Details | Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03281
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating